![]() |
Photography Time Line by Brian Ratty © 2000 |
| Year | Development | Inventor / Photographer click on name for information |
1802 |
First Photograms or 'Profiles' | Tom Wedgwood |
1816 |
First known photograph | Joseph Nicephore Niepce |
| 1836 | Daguerreotype Process | Louis Daguerre |
| 1840 | The Calotype Process | William Henry Fox Talbot |
| 1842 | First US patented camera | Woolcott and Johnson |
| 1844 | First book published with pictures | William Henry Fox Talbot |
| 1851 | Wet plate negatives | Frederick Scott Archer |
| 1855 | First battlefield pictures | Roger Fenton |
| 1861 | American Civil War | Mathew B. Brady |
| 1861 | First Color Image | James Clerk Maxwell |
| 1867 | Exploration of the Fortieth Parallel | Timothy H. OSullivan |
| 1871 | First Dry Plates / Film | Richard Leach Maddox |
| 1875 | Western US & Rocky Mountains | William Henry Jackson |
1880 |
First Motion Pictures | Eadweard Muybridge |
1888 |
First 'Kodak' Camera | George Eastman |
1925 |
New 35mm Format | Leica Corp. |
1929 |
Flash Bulbs | J. Ostermeier |
1931 |
Electronic Flash | Harold Edgerton |
1933 |
First showing of work made on 35mm | Henri Cartier-Bresson |
1935 |
First Color Slide Film | Eastman Kodak Company |
1948 |
Instant Photography | Edwin Herbert Land |
1987 |
First Digital Camera | Canon RC-760 |